
Scores & Standings
2026 Tackle Season
Filter by your athlete's team or division in the SportsGravy app. Open full schedule
A League
Standings
| # | Team | GP | W | L | T |
|---|---|---|---|---|---|
| 1 | Sandhills Global Jr. Bolts A Team | 7 | 7 | 0 | 0 |
| 2 | Neemann and Sons A Team | 7 | 6 | 1 | 0 |
| 3 | Elks A Team 2026 | 7 | 4 | 3 | 0 |
| 4 | Manzitto A 2026 | 7 | 3 | 4 | 0 |
| 5 | Greens A 2026 | 6 | 1 | 5 | 0 |
| 6 | Union Bank A | 6 | 1 | 5 | 0 |
| 7 | Allo A 2026 | 6 | 1 | 5 | 0 |
| 8 | All Star West 2026 | 0 | 0 | 0 | 0 |
| 9 | All Star East 2026 | 0 | 0 | 0 | 0 |
B League
Standings
| # | Team | GP | W | L | T |
|---|---|---|---|---|---|
| 1 | Union Bank B | 7 | 7 | 0 | 0 |
| 2 | Sandhills Global Jr. Bolts B Team | 7 | 6 | 1 | 0 |
| 3 | Manzitto B 2026 | 7 | 4 | 3 | 0 |
| 4 | Neemann and Sons B Team | 7 | 3 | 4 | 0 |
| 5 | Elks B Team 2026 | 7 | 3 | 4 | 0 |
| 6 | Allo B 2026 | 7 | 1 | 6 | 0 |
| 7 | Greens B 2026 | 6 | 0 | 6 | 0 |
A League
Recent results
- Sun Nov 1 · FinalManzitto A 20260Sandhills Global Jr. Bolts A14
- Sun Nov 1 · FinalElks A Team 202628Neemann and Sons A34
- Sun Oct 25 · FinalSandhills Global Jr. Bolts A39Neemann and Sons A19
- Sun Oct 25 · FinalManzitto A 202612Union Bank A0
- Sun Oct 25 · FinalAllo A 202616Elks A Team 202630
B League
Recent results
- Sun Nov 1 · FinalManzitto B 20260Sandhills Global Jr. Bolts B25
- Sun Nov 1 · FinalNeemann and Sons B8Union Bank B19
- Sun Nov 1 · FinalAllo B 20262Elks B Team 202618
- Sun Oct 25 · FinalSandhills Global Jr. Bolts B27Greens B 20260
- Sun Oct 25 · FinalAllo B 20260Manzitto B 202625
- Sun Oct 25 · FinalElks B Team 20266Neemann and Sons B12
